
LMU
Cumulative Season Statistics
Overall Team Statistics
2012 LMU Volleyball
LMU Overall Team Statistics (as of Dec 01, 2012)
All matches
Overall record: 18-13 Conf: 8-8 Home: 9-6 Away: 7-4 Neutral: 2-3
TEAM STATISTICS LMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1589 1334
Errors...................... 620 600
Total Attacks............... 4071 3816
Attack Pct.................. .238 .192
Kills/Set................... 13.9 11.7
SET...........................
Assists..................... 1494 1268
Attempts.................... 3890 3669
Assist Pct.................. .384 .346
Assists/Set................. 13.1 11.1
SERVE.........................
Aces........................ 162 99
Errors...................... 295 186
Attempts.................... 2569 2404
Serve Pct................... .885 .923
Aces/Set.................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 99 162
Errors/Set.................. 0.9 1.4
Attempts.................... 2213 2268
Reception Pct............... .955 .929
DEFENSE.......................
Digs........................ 1629 1515
Digs/Set.................... 14.3 13.3
BLOCKING......................
Block Solo.................. 27 55
Block Assist................ 397 480
Total Blocks................ 225.5 295.0
Blocks/Set.................. 2.0 2.6
Block Errors................ 62 43
Ball handling errors.......... 16 10
ATTENDANCE....................
Total....................... 2123 5839
Dates/Avg Per Date.......... 15/142 11/531
Neutral site #/Avg.......... 5/255
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
LMU................. 0 0 12 5 1 - 18
Opponents........... 0 0 4 4 5 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
LMU................. 19 19 19 10 1 - 68
Opponents........... 12 12 12 5 5 - 46
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
LMU................. 716 734 731 334 70 - 2585
Opponents........... 655 665 673 307 89 - 2389
Overall Individual Statistics
2012 LMU Volleyball
LMU Overall Individual Statistics (as of Dec 01, 2012)
All matches
Overall record: 18-13 Conf: 8-8 Home: 9-6 Away: 7-4 Neutral: 2-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
21 Luft, Kathleen 114 31-31 474 4.16 159 1206 .261 10 0.09 117 .085 13 0.11 47 285 .835
5 Keil, Litara 114 31-31 356 3.12 121 761 .309 22 0.19 76 .289 34 0.30 44 442 .900
67 Arriola, Felicia 114 31-29 271 2.38 123 865 .171 18 0.16 137 .131 18 0.16 14 468 .970
11 DeWitt, Caitlin 97 28-10 225 2.32 101 555 .223 3 0.03 19 .158 0 0.00 1 2 .500
3 Crouse, Kenna 105 30-30 158 1.50 66 399 .231 2 0.02 36 .056 0 0.00 0 0 .000
12 Mirabello, Amber 28 14-3 44 1.57 26 111 .162 1 0.04 3 .333 0 0.00 0 0 .000
13 Tedrow, Hannah 114 31-28 36 0.32 10 102 .255 1088 9.54 2419 .450 28 0.25 43 354 .879
1 Suaava, Rachelle 49 18-1 12 0.24 8 36 .111 0 0.00 6 .000 6 0.12 10 83 .880
8 Maxfeldt, Ashley 59 19-3 10 0.17 2 20 .400 265 4.49 614 .432 4 0.07 18 81 .778
32 Metter, Betsi 114 31-2 1 0.01 3 8 -.250 71 0.62 370 .192 40 0.35 59 437 .865
88 Selleck, Ellie 8 3-0 1 0.12 0 2 .500 0 0.00 1 .000 3 0.38 5 29 .828
24 Scioscia, Taylor 108 31-18 1 0.01 1 6 .000 14 0.13 92 .152 16 0.15 53 385 .862
10 Bush, Avery 3 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 3 .667
LMU................. 114 31-31 1589 13.94 620 4071 .238 1494 13.11 3890 .384 162 1.42 295 2569 .885
Opponents........... 114 31-31 1334 11.70 600 3816 .192 1268 11.12 3669 .346 99 0.87 186 2404 .923
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
21 Luft, Kathleen 114 26 546 .952 210 1.84 3 48 51 0.45 8 0 514.0 4.51
5 Keil, Litara 114 8 139 .942 150 1.32 12 106 118 1.04 13 1 455.0 3.99
67 Arriola, Felicia 114 22 562 .961 252 2.21 2 36 38 0.33 6 1 309.0 2.71
11 DeWitt, Caitlin 97 0 6 1.000 33 0.34 0 39 39 0.40 14 0 244.5 2.52
3 Crouse, Kenna 105 0 11 1.000 52 0.50 5 82 87 0.83 6 1 204.0 1.94
12 Mirabello, Amber 28 0 0 .000 10 0.36 1 6 7 0.25 0 0 48.0 1.71
13 Tedrow, Hannah 114 0 0 .000 143 1.25 3 70 73 0.64 13 4 102.0 0.89
1 Suaava, Rachelle 49 0 0 .000 10 0.20 1 9 10 0.20 2 0 23.5 0.48
8 Maxfeldt, Ashley 59 0 2 1.000 68 1.15 0 1 1 0.02 0 4 14.5 0.25
32 Metter, Betsi 114 22 697 .968 520 4.56 0 0 0 0.00 0 5 41.0 0.36
88 Selleck, Ellie 8 1 15 .933 18 2.25 0 0 0 0.00 0 0 4.0 0.50
24 Scioscia, Taylor 108 10 134 .925 163 1.51 0 0 0 0.00 0 0 17.0 0.16
10 Bush, Avery 3 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 10
LMU................. 114 99 2213 .955 1629 14.29 27 397 225.5 1.98 62 16 1976.5 17.34
Opponents........... 114 162 2268 .929 1515 13.29 55 480 295.0 2.59 43 10 1728.0 15.16
Category Leaders
2012 LMU Volleyball
LMU Category Leaders (as of Dec 01, 2012)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
21 Luft, Kathleen 114 474 4.16 159 1206 .261
5 Keil, Litara 114 356 3.12 121 761 .309
67 Arriola, Felicia 114 271 2.38 123 865 .171
11 DeWitt, Caitlin 97 225 2.32 101 555 .223
3 Crouse, Kenna 105 158 1.50 66 399 .231
12 Mirabello, Amber 28 44 1.57 26 111 .162
13 Tedrow, Hannah 114 36 0.32 10 102 .255
1 Suaava, Rachelle 49 12 0.24 8 36 .111
8 Maxfeldt, Ashley 59 10 0.17 2 20 .400
32 Metter, Betsi 114 1 0.01 3 8 -.250
88 Selleck, Ellie 8 1 0.12 0 2 .500
24 Scioscia, Taylor 108 1 0.01 1 6 .000
LMU................. 114 1589 13.94 620 4071 .238
Opponents........... 114 1334 11.70 600 3816 .192
## SET (by A) S A A/S TA Pct
---------------------------------------------------
13 Tedrow, Hannah 114 1088 9.54 2419 .450
8 Maxfeldt, Ashley 59 265 4.49 614 .432
32 Metter, Betsi 114 71 0.62 370 .192
5 Keil, Litara 114 22 0.19 76 .289
67 Arriola, Felicia 114 18 0.16 137 .131
24 Scioscia, Taylor 108 14 0.13 92 .152
21 Luft, Kathleen 114 10 0.09 117 .085
11 DeWitt, Caitlin 97 3 0.03 19 .158
3 Crouse, Kenna 105 2 0.02 36 .056
12 Mirabello, Amber 28 1 0.04 3 .333
88 Selleck, Ellie 8 0 0.00 1 .000
1 Suaava, Rachelle 49 0 0.00 6 .000
LMU................. 114 1494 13.11 3890 .384
Opponents........... 114 1268 11.12 3669 .346
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
5 Keil, Litara 114 12 106 118.0 1.04 13
3 Crouse, Kenna 105 5 82 87.0 0.83 6
13 Tedrow, Hannah 114 3 70 73.0 0.64 13
21 Luft, Kathleen 114 3 48 51.0 0.45 8
11 DeWitt, Caitlin 97 0 39 39.0 0.40 14
67 Arriola, Felicia 114 2 36 38.0 0.33 6
1 Suaava, Rachelle 49 1 9 10.0 0.20 2
12 Mirabello, Amber 28 1 6 7.0 0.25 0
8 Maxfeldt, Ashley 59 0 1 1.0 0.02 0
32 Metter, Betsi 114 0 0 0.0 0.00 0
24 Scioscia, Taylor 108 0 0 0.0 0.00 0
LMU................. 114 27 397 225.5 1.98 62
Opponents........... 114 55 480 295.0 2.59 43
## POINTS (by Points) S Points Pts/S
------------------------------------------
21 Luft, Kathleen 114 514.0 4.51
5 Keil, Litara 114 455.0 3.99
67 Arriola, Felicia 114 309.0 2.71
11 DeWitt, Caitlin 97 244.5 2.52
3 Crouse, Kenna 105 204.0 1.94
13 Tedrow, Hannah 114 102.0 0.89
12 Mirabello, Amber 28 48.0 1.71
32 Metter, Betsi 114 41.0 0.36
1 Suaava, Rachelle 49 23.5 0.48
24 Scioscia, Taylor 108 17.0 0.16
8 Maxfeldt, Ashley 59 14.5 0.25
88 Selleck, Ellie 8 4.0 0.50
LMU................. 114 1976.5 17.34
Opponents........... 114 1728.0 15.16
## KILL (by K) S K K/S
----------------------------------------
21 Luft, Kathleen 114 474 4.16
5 Keil, Litara 114 356 3.12
67 Arriola, Felicia 114 271 2.38
11 DeWitt, Caitlin 97 225 2.32
3 Crouse, Kenna 105 158 1.50
12 Mirabello, Amber 28 44 1.57
13 Tedrow, Hannah 114 36 0.32
1 Suaava, Rachelle 49 12 0.24
8 Maxfeldt, Ashley 59 10 0.17
88 Selleck, Ellie 8 1 0.12
24 Scioscia, Taylor 108 1 0.01
32 Metter, Betsi 114 1 0.01
LMU................. 114 1589 13.94
Opponents........... 114 1334 11.70
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
32 Metter, Betsi 114 40 59 437 .865 0.35
5 Keil, Litara 114 34 44 442 .900 0.30
13 Tedrow, Hannah 114 28 43 354 .879 0.25
67 Arriola, Felicia 114 18 14 468 .970 0.16
24 Scioscia, Taylor 108 16 53 385 .862 0.15
21 Luft, Kathleen 114 13 47 285 .835 0.11
1 Suaava, Rachelle 49 6 10 83 .880 0.12
8 Maxfeldt, Ashley 59 4 18 81 .778 0.07
88 Selleck, Ellie 8 3 5 29 .828 0.38
11 DeWitt, Caitlin 97 0 1 2 .500 0.00
10 Bush, Avery 3 0 1 3 .667 0.00
LMU................. 114 162 295 2569 .885 1.42
Opponents........... 114 99 186 2404 .923 0.87
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
32 Metter, Betsi 114 520 4.56 5
67 Arriola, Felicia 114 252 2.21 1
21 Luft, Kathleen 114 210 1.84 0
24 Scioscia, Taylor 108 163 1.51 0
5 Keil, Litara 114 150 1.32 1
13 Tedrow, Hannah 114 143 1.25 4
8 Maxfeldt, Ashley 59 68 1.15 4
3 Crouse, Kenna 105 52 0.50 1
11 DeWitt, Caitlin 97 33 0.34 0
88 Selleck, Ellie 8 18 2.25 0
12 Mirabello, Amber 28 10 0.36 0
1 Suaava, Rachelle 49 10 0.20 0
10 Bush, Avery 3 0 0.00 0
LMU................. 114 1629 14.29 16
Opponents........... 114 1515 13.29 10
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
32 Metter, Betsi 114 22 0.19 697 .968
67 Arriola, Felicia 114 22 0.19 562 .961
21 Luft, Kathleen 114 26 0.23 546 .952
5 Keil, Litara 114 8 0.07 139 .942
24 Scioscia, Taylor 108 10 0.09 134 .925
TM TEAM 114 10 0.09 101 .901
88 Selleck, Ellie 8 1 0.12 15 .933
3 Crouse, Kenna 105 0 0.00 11 1.000
11 DeWitt, Caitlin 97 0 0.00 6 1.000
8 Maxfeldt, Ashley 59 0 0.00 2 1.000
LMU................. 114 99 0.87 2213 .955
Opponents........... 114 162 1.42 2268 .929
Overall/Conference Stats
2012 LMU Volleyball
LMU Overall/Conference Stats (as of Dec 01, 2012)
All matches
Overall record: 18-13 Conf: 8-8 Home: 9-6 Away: 7-4 Neutral: 2-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
21 Luft, Kathleen...... 114 474 4.16 159 1206 .261 10 0.09 4.51 59 254 4.31 86 646 .260 5 0.08 4.61
5 Keil, Litara........ 114 356 3.12 121 761 .309 22 0.19 3.99 59 190 3.22 59 410 .320 15 0.25 4.15
67 Arriola, Felicia.... 114 271 2.38 123 865 .171 18 0.16 2.71 59 134 2.27 67 447 .150 8 0.14 2.64
11 DeWitt, Caitlin..... 97 225 2.32 101 555 .223 3 0.03 2.52 57 141 2.47 62 327 .242 3 0.05 2.67
3 Crouse, Kenna....... 105 158 1.50 66 399 .231 2 0.02 1.94 51 73 1.43 32 192 .214 1 0.02 1.92
12 Mirabello, Amber.... 28 44 1.57 26 111 .162 1 0.04 1.71 8 5 0.62 7 17 -.118 0 0.00 0.62
13 Tedrow, Hannah...... 114 36 0.32 10 102 .255 1088 9.54 0.89 59 20 0.34 4 59 .271 601 10.19 0.86
1 Suaava, Rachelle.... 49 12 0.24 8 36 .111 0 0.00 0.47 30 8 0.27 5 23 .130 0 0.00 0.47
8 Maxfeldt, Ashley.... 59 10 0.17 2 20 .400 265 4.49 0.24 29 7 0.24 1 9 .667 113 3.90 0.24
32 Metter, Betsi....... 114 1 0.01 3 8 -.250 71 0.62 0.36 59 0 0.00 0 2 .000 33 0.56 0.37
88 Selleck, Ellie...... 8 1 0.12 0 2 .500 0 0.00 0.50 4 0 0.00 0 0 .000 0 0.00 0.50
24 Scioscia, Taylor.... 108 1 0.01 1 6 .000 14 0.13 0.16 56 0 0.00 1 3 -.333 3 0.05 0.09
10 Bush, Avery......... 3 0 0.00 0 0 .000 0 0.00 0.00 -
LMU................. 114 1589 13.94 620 4071 .238 1494 13.11 17.33 59 832 14.10 324 2135 .238 782 13.25 17.49
Opponents........... 114 1334 11.70 600 3816 .192 1268 11.12 15.16 59 733 12.42 312 2050 .205 704 11.93 15.97
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Luft, Kathleen...... 13 0.11 47 26 210 1.84 3 48 51 0.45 3 0.05 21 14 107 1.81 2 27 29 0.49
Keil, Litara........ 34 0.30 44 8 150 1.32 12 106 118 1.04 23 0.39 23 6 95 1.61 5 55 60 1.02
Arriola, Felicia.... 18 0.16 14 22 252 2.21 2 36 38 0.33 13 0.22 6 8 141 2.39 1 17 18 0.31
DeWitt, Caitlin..... 0 0.00 1 0 33 0.34 0 39 39 0.40 0 0.00 1 0 18 0.32 0 23 23 0.40
Crouse, Kenna....... 0 0.00 0 0 52 0.50 5 82 87 0.83 0 0.00 0 0 19 0.37 4 42 46 0.90
Mirabello, Amber.... 0 0.00 0 0 10 0.36 1 6 7 0.25 0 0.00 0 0 5 0.62 0 0 0 0.00
Tedrow, Hannah...... 28 0.25 43 0 143 1.25 3 70 73 0.64 13 0.22 16 0 84 1.42 0 37 37 0.63
Suaava, Rachelle.... 6 0.12 10 0 10 0.20 1 9 10 0.20 3 0.10 5 0 5 0.17 1 5 6 0.20
Maxfeldt, Ashley.... 4 0.07 18 0 68 1.15 0 1 1 0.02 0 0.00 0 0 21 0.72 0 1 1 0.03
Metter, Betsi....... 40 0.35 59 22 520 4.56 0 0 0 0.00 22 0.37 28 14 263 4.46 0 0 0 0.00
Selleck, Ellie...... 3 0.38 5 1 18 2.25 0 0 0 0.00 2 0.50 3 1 8 2.00 0 0 0 0.00
Scioscia, Taylor.... 16 0.15 53 10 163 1.51 0 0 0 0.00 5 0.09 24 5 88 1.57 0 0 0 0.00
Bush, Avery......... 0 0.00 1 0 0 0.00 0 0 0 0.00 -
TEAM................ 10 2
LMU................. 162 1.42 295 99 1629 14.29 27 397 225.5 1.98 84 1.42 127 50 854 14.47 13 207 116.5 1.97
Opponents........... 99 0.87 186 162 1515 13.29 55 480 295.0 2.59 50 0.85 77 84 804 13.63 33 252 159.0 2.69
|
|
|
|