
2012 LMU Women's Water Polo // 12th Annual LMU Invitational | ||||||||||||||||||||||||||||
#6 LMU vs. Sonoma St. | Date: Game 8 - Mar. 17, 2012 - 9:15 a.m. | |||||||||||||||||||||||||||
Burns Recreation and Aquatics Center - Loyola Marymount - Los Angeles, CA | Timeouts | |||||||||||||||||||||||||||
Team | Record | 1 | 2 | 3 | 4 | O1 | O2 | SV | Final | 1 | 2 | 3 | :30 | OT | ||||||||||||||
W | Sonoma St. | 7-13 | 0 | 1 | 1 | 2 | -- | -- | -- | 4 | White | 3/2:06 | 4/3:13 | |||||||||||||||
B | #6 LMU | 10-7 | 6 | 4 | 2 | 2 | -- | -- | -- | 14 | Blue | 4/5:25 | ||||||||||||||||
Sonoma State (white) | Progress | |||||||||||||||||||||||||||
Goalies | White | Saves by Quarter | P. Fouls | Time | Cap# | Team | Remarks | W-B | ||||||||||||||||||||
# | Name | Starter | 1 | 2 | 3 | 4 | ot | Total | 1 | 2 | 3 | 7:12 | 5 | B | Goal | 0-1 | ||||||||||||
1 | Kayley Kemp | 0 | 6:35 | 8 | W | Exclusion | - | |||||||||||||||||||||
1 | Ariel Lockshaw/Courtney | 0 | 6:33 | 21 | B | Goal-E | 0-2 | |||||||||||||||||||||
Players | Goals by Quarter | P. Fouls | 4:43 | 14 | B | Goal | 0-3 | |||||||||||||||||||||
# | Name | Att. | 1 | 2 | 3 | 4 | ot | Total | 1 | 2 | 3 | 4:02 | 4 | B | Goal | 0-4 | ||||||||||||
2 | Cari Albers | 0 | 2/:48 | 3:16 | 14 | B | Goal | 0-5 | ||||||||||||||||||||
3 | Adrienne Bisharat | 0 | 3/5:43 | 1:01 | 15 | W | Exclusion | - | ||||||||||||||||||||
4 | Laura Kunz | 0 | :35 | 18 | B | Goal-E | 0-6 | |||||||||||||||||||||
5 | Jessica Stansfield | 0 | ||||||||||||||||||||||||||
6 | Natalie Del Carlo | 0 | 6:09 | 21 | B | Goal | 0-7 | |||||||||||||||||||||
7 | Caitlin Risden | 2 | 2 | 2 | 5:35 | 15 | W | Penalty | - | |||||||||||||||||||
8 | Bridgette Souza | 2 | 1 | 1 | 1/6:35 | 5:35 | 14 | B | Goal-P | 0-8 | ||||||||||||||||||
9 | Sally Aster | 0 | 4:38 | 14 | B | Goal | 0-9 | |||||||||||||||||||||
10 | Alexa May | 1 | 0 | 3/1:23 | 1:33 | 9 | B | Exclusion | - | |||||||||||||||||||
11 | Nicole Browning | 2 | 0 | 1:04 | 4 | B | Penalty | - | ||||||||||||||||||||
12 | Brittny Hummel | 0 | 1:04 | 17 | W | Goal-P | 1-9 | |||||||||||||||||||||
13 | Michelle Pollastrini | 0 | :48 | 2 | W | Exclusion | - | |||||||||||||||||||||
23 | Lindsay Rangel | 1 | 0 | :29 | 13 | B | Goal-E | 1-10 | ||||||||||||||||||||
15 | Lexii Morabito | 0 | 1/1:01 | 2/5:35 | 3/4:20 | t cd | ||||||||||||||||||||||
19 | Anna O’Connell | 0 | 5:43 | 3 | W | Exclusion | - | |||||||||||||||||||||
17 | Colette Reid | 1 | 1 | 1 | 4:20 | 15 | W | Penalty | - | |||||||||||||||||||
18 | Megan McGrath | 0 | 4:20 | 13 | B | Goal-P | 1-11 | |||||||||||||||||||||
20 | Malina Lorring | 1 | 0 | 4:08 | 8 | W | Goal | 2-11 | ||||||||||||||||||||
0 | 2:06 | - | W | Timeout | - | |||||||||||||||||||||||
LMU (dark) | 1:23 | 10 | W | Exclusion | - | |||||||||||||||||||||||
Goalies | Dark | Saves by Quarter | P. Fouls | 1:07 | 9 | B | Goal-E | 2-12 | ||||||||||||||||||||
# | Name | Starter | 1 | 2 | 3 | 4 | ot | Total | 1 | 2 | 3 | |||||||||||||||||
1 | Elise Ponce | x | 7:32 | 22 | B | Goal | 2-13 | |||||||||||||||||||||
0 | 5:25 | - | B | Timeout-30 | - | |||||||||||||||||||||||
Players | Goals by Quarter | P. Fouls | 4:45 | 7 | W | Goal | 3-13 | |||||||||||||||||||||
# | Name | Att. | 1 | 2 | 3 | 4 | ot | Total | 1 | 2 | 3 | 4:02 | 10 | B | Goal | 3-14 | ||||||||||||
2 | Laura Lopez | 0 | 3:13 | - | W | Timeout | - | |||||||||||||||||||||
3 | Nicole Morelos | 0 | 2:01 | 7 | W | Goal | 4-14 | |||||||||||||||||||||
4 | Morgan Bonk | 1 | 1 | 1 | 2/1:04 | |||||||||||||||||||||||
5 | Casey Flacks | 1 | 1 | 1 | ||||||||||||||||||||||||
6 | Sammi Peck | 0 | ||||||||||||||||||||||||||
8 | Mackenzie Beck | 1 | 0 | 2/1:33 | ||||||||||||||||||||||||
9 | Whitney Delgado | 1 | 1 | 1 | ||||||||||||||||||||||||
10 | Kassandra Smith | 2 | 1 | 1 | ||||||||||||||||||||||||
11 | Kristin Benedetti | 0 | ||||||||||||||||||||||||||
13 | Erin Manke | 2 | 1 | 1 | 2 | |||||||||||||||||||||||
14 | Alexandra Honny | 4 | 2 | 2 | 4 | |||||||||||||||||||||||
16 | Aimee Goodwin | 0 | ||||||||||||||||||||||||||
18 | Jessica Morelos | 3 | 1 | 1 | ||||||||||||||||||||||||
21 | Kimberly Benedetti | 2 | 1 | 1 | 2 | |||||||||||||||||||||||
22 | Kiara Cerda | 1 | 1 | 1 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||
5-Mtr | Goals | Opps. | 6-on-5 | Goals | Opps | |||||||||||||||||||||||
SSU | 1 | 1 | SSU | 0 | 1 | |||||||||||||||||||||||
LMU | 1 | 1 | LMU | 4 | 6 | |||||||||||||||||||||||
Official Signatures | Sprints | |||||||||||||||||||||||||||
8 | x | SSU | ||||||||||||||||||||||||||
Gary Hull | Michael Reid | 14 | 4 | x | LMU | |||||||||||||||||||||||
TOP HEADLINES
-
W. Water Polo - 4/17/2018
Golf Classic Continues to be a Highlight for LMU Athletics
-
W. Water Polo - 4/14/2018
Late LMU Goals Lead to Fourth-Straight GCC Win
-
W. Water Polo - 4/13/2018
Four Goals Each From Hernandez and Vilanova Lift LMU to...
-
W. Water Polo - 4/12/2018
Final Two GCC Games on Tap this Week
-
W. Water Polo - 4/7/2018
Senior Day Win Moves Lions to 4-1 in GCC
-
W. Water Polo - 4/6/2018
Lions Score Ten on Broncos for GCC Win
Twitter